MINING TERMINALSTNTSXEXPL
Stantec Inc.
Unknown—MCap: $9.10B
$136.33
-0.68%
PAASTSXPROD
Pan American Silver Corp.
ChileGOL, SILMCap: $8.40B
$73.58
-4.06%
WCPTSXEXPL
Whitecap Resources Inc.
CanadaGOL, SILMCap: $6.50B
$10.93
-4.71%
UECNYSEEXPL
Uranium Energy Corp.
CanadaURA, COBMCap: $980.0M
$14.54
-0.21%
ARUASXPROD
Arafura Resources
AustraliaRAR, PHOMCap: $972.0M
$0.30
-3.28%
SLSTSXPROD
Solaris Resources Inc.
MexicoCOP, GOLMCap: $868.0M
$11.10
-3.81%
SVMTSXPROD
Silvercorp Metals Inc.
ChinaCOP, GOLMCap: $862.0M
$12.66
-0.78%
IAUTSXPROD
i-80 Gold Corp.
USAGOL, SILMCap: $796.0M
$2.08
-2.35%
ORATSXPROD
Aura Minerals Inc.
BrazilGOL, COPMCap: $787.0M
$2.24
-50.00%
WGXASXPROD
Westgold Resources Limited
CanadaCOP, ZINMCap: $694.0M
$6.32
-2.02%
ARRASXPROD
American Rare Earths Limited
USARAR, SCAMCap: $96.0M
$0.38
-5.00%
FFMASXPROD
Firefly Metals
CanadaGOL, VANMCap: $93.0M
$1.92
-5.42%
SLVRTSX-VPROD
Silver Tiger Metals Inc. (prior Oceanus Resources Corp.)
MexicoSIL, GOLMCap: $93.0M
$0.91
-2.15%
MGGTSX-VPROD
Minaurum Gold Inc.
MexicoGOL, SILMCap: $93.0M
$0.46
-5.21%
IVRASXPROD
Investigator Resources
AustraliaSIL, LEAMCap: $92.0M
$0.13
-10.34%
AUTSX-VPROD
Aurion Resources Ltd.
FinlandVAN, MAGMCap: $92.0M
$1.43
-4.67%
EGRASXPROD
EcoGraf Limited
TanzaniaGRAMCap: $92.0M
$0.38
-1.32%
DANTSX-VPROD
Arianne Phosphate Inc.
CanadaPHO, TITMCap: $90.0M
$0.20
-2.44%
LMETSX-VPROD
Laurion Mineral Exploration Inc.
CanadaGOL, ZINMCap: $87.0M
$0.27
-5.26%
TGNASXEXPL
Tungsten Mining NL
AustraliaTUN, GOLMCap: $87.0M
$0.18
-20.00%
EMNTSX-VPROD
Euro Manganese Inc.
Czech RepublicMANMCap: $86.0M
$0.16
-11.11%
HAVASXPROD
Havilah Resources Limited
AustraliaCOP, GOLMCap: $85.0M
$0.57
-4.20%
CYMASXPROD
Cyprium Metals Ltd.
CanadaCOP, NICMCap: $80.0M
$0.54
-7.76%
SPATSX-VPROD
Spanish Mountain Gold Ltd.
CanadaGOL, SILMCap: $80.0M
$0.22
-2.22%
JGHASXEXPL
Jade Gas Holdings Limited
MongoliaCOA, METMCap: $78.0M
$0.03
-6.25%
| Company | Type | 30D | P/E | Metals | Signal | INS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
STNTSX | Stantec Inc. | Expl | $136.33 | -0.68% | $9.10B | — | 69.0K | — | — | |||
PAASTSX | Pan American Silver Corp. | Prod | $73.58 | -4.06% | $8.40B | — | 594.4K | GOLSILCOP | — | |||
WCPTSX | Whitecap Resources Inc. | Expl | $10.93 | -4.71% | NO DATA | $6.50B | — | 5.24M | GOLSILCOP | — | — | |
UECNYSE | Uranium Energy Corp. | Expl | $14.54 | -0.21% | $980.0M | — | 9.22M | URACOBNIC | — | — | ||
ARUASX | Arafura Resources | Prod | $0.30 | -3.28% | $972.0M | — | 25.56M | RARPHOURA | — | — | ||
SLSTSX | Solaris Resources Inc. | Prod | $11.10 | -3.81% | $868.0M | — | 379.8K | COPGOLSIL | — | |||
SVMTSX | Silvercorp Metals Inc. | Prod | $12.66 | -0.78% | $862.0M | — | 559.9K | COPGOLLEA | — | |||
IAUTSX | i-80 Gold Corp. | Prod | $2.08 | -2.35% | $796.0M | — | 392.8K | GOLSIL | — | |||
ORATSX | Aura Minerals Inc. | Prod | $2.24 | -50.00% | NO DATA | $787.0M | — | 87.6K | GOLCOPSIL | — | ||
WGXASX | Westgold Resources Limited | Prod | $6.32 | -2.02% | NO DATA | $694.0M | — | 2.11M | COPZINLEA | — | — | |
ARRASX | American Rare Earths Limited | Prod | $0.38 | -5.00% | $96.0M | — | 491.7K | RARSCACOB | — | |||
FFMASX | Firefly Metals | Prod | $1.92 | -5.42% | $93.0M | — | 2.18M | GOLVANTIT | — | — | ||
SLVRTSX-V | Silver Tiger Metals Inc. (prior Oceanus Resources Corp.) | Prod | $0.91 | -2.15% | $93.0M | — | 448.7K | SILGOLCOP | — | — | ||
MGGTSX-V | Minaurum Gold Inc. | Prod | $0.46 | -5.21% | $93.0M | — | 764.2K | GOLSILCOP | — | |||
IVRASX | Investigator Resources | Prod | $0.13 | -10.34% | $92.0M | — | 9.34M | SILLEACOP | — | |||
AUTSX-V | Aurion Resources Ltd. | Prod | $1.43 | -4.67% | $92.0M | — | 156.0K | VANMAGIRO | — | |||
EGRASX | EcoGraf Limited | Prod | $0.38 | -1.32% | $92.0M | — | 87.5K | GRA | — | — | ||
DANTSX-V | Arianne Phosphate Inc. | Prod | $0.20 | -2.44% | $90.0M | — | 154.7K | PHOTIT | — | |||
LMETSX-V | Laurion Mineral Exploration Inc. | Prod | $0.27 | -5.26% | NO DATA | $87.0M | — | 151.2K | GOLZINSIL | — | — | |
TGNASX | Tungsten Mining NL | Expl | $0.18 | -20.00% | NO DATA | $87.0M | — | 1.76M | TUNGOLMOL | — | — | |
EMNTSX-V | Euro Manganese Inc. | Prod | $0.16 | -11.11% | NO DATA | $86.0M | — | 29.5K | MAN | — | — | |
HAVASX | Havilah Resources Limited | Prod | $0.57 | -4.20% | NO DATA | $85.0M | — | 435.4K | COPGOLZIN | — | — | |
CYMASX | Cyprium Metals Ltd. | Prod | $0.54 | -7.76% | NO DATA | $80.0M | — | 180.5K | COPNICURA | — | — | |
SPATSX-V | Spanish Mountain Gold Ltd. | Prod | $0.22 | -2.22% | NO DATA | $80.0M | — | 253.8K | GOLSIL | — | ||
JGHASX | Jade Gas Holdings Limited | Expl | $0.03 | -6.25% | NO DATA | $78.0M | — | 562.3K | COAMET | — | — |
1-25 of 87