MINING TERMINALMarket Cap
$80.0M
Volume
180.5K
52W High
$0.58
52W Low
$0.14
Day High
—
Day Low
—
Open
—
Avg Vol
511.4K
PROJECT PORTFOLIO (7)
| PROJECT | STAGE | LOCATION | OWNERSHIP |
|---|---|---|---|
| Lac Colombet Property | Grassroots | Canada | 100% |
| Maroochydore Copper Deposit, WA | Discovery Delineation | Australia, Western Australia | 100% |
| Murchison Base-Au Project, WA | Target Drilling | Australia, Western Australia | 80% |
| Nanadie Well Project | Target Drilling | Australia, Western Australia | 100% |
| Nifty Copper Operation, WA | Suspended | Australia, Western Australia | 100% |
| Nifty Project | Target Drilling | Australia, Western Australia | 100% |
| Paterson Cu-Au JV Project, WA (CYM) | Target Drilling | Australia, Western Australia | 100% |
Loading extraction data...
Loading TradingView data...
COMPANY
COPPER PRODUCERS
NEWS
FILINGS
INSIDER ACTIVITY
Buys
3
50.1K
Sells
0
0
Net Buying (12M)
OTHERJan 9
Amber Banfield
0
22.0K shs
OTHERJan 9
Scott Perry
0
98.8K shs
OTHERJan 9
J Matthew Fifield
0
355.1K shs
OTHERJan 8
Gary Ernest Comb
0
405.0K shs
OTHERJan 8
Amber Banfield
0
405.0K shs