MINING TERMINALMarket Cap
$92.0M
Volume
0.04
52W High
$1.81
52W Low
$1.15
Day High
—
Day Low
—
Open
—
Avg Vol
—
PROJECT PORTFOLIO (11)
| PROJECT | STAGE | LOCATION | OWNERSHIP |
|---|---|---|---|
| Cobalt Project | Discovery Delineation | Canada | 100% |
| Duncan Kerr Property, ON | Target Drilling | Canada, Ontario | 100% |
| El Tejon Graphite Project, Oaxaca | Grassroots | Mexico, Oaxaca | 100% |
| First Cobalt Refinery, Battery Materials Park | Construction | Canada, Ontario | 100% |
| Griffith & Brougham Graphite Properties | Grassroots | Canada | 100% |
| Iron Creek Co-Cu Mine, ID | Discovery Delineation | USA, Idaho | 100% |
| Luciana Prospect | Target Drilling | Canada | 100% |
| Mexico Graphite Project | Grassroots | Mexico | 100% |
| Redcastle Cobalt Property, ON | Grassroots | USA, Idaho | 100% |
| Sara Creek Gold Project | Grassroots | Suriname | 100% |
| West Fork Cobalt Property, ON | Grassroots | USA, Idaho | 100% |
Loading extraction data...
Loading TradingView data...
COMPANY
MISCELLANEOUS METAL PRODUCERS
NEWS
FILINGS
No filings available.