MINING TERMINALMarket Cap
$9.9M
Volume
969
52W High
$0.08
52W Low
$0.02
Day High
—
Day Low
—
Open
—
Avg Vol
24.6K
PROJECT PORTFOLIO (5)
| PROJECT | STAGE | LOCATION | OWNERSHIP |
|---|---|---|---|
| Edjudina Gold Project, WA (DCX) | Target Drilling | Australia, Western Australia | 100% |
| Kuusamo Schist Belt (KSB) Project | Discovery Delineation | Finland | 100% |
| Peräpohja Schist Belt (PSB) Project | Grassroots | Finland | 100% |
| Spearhole Detrital Iron Deposit, WA | Discovery Delineation | Australia, Western Australia | 100% |
| Sylvania (Prairie Downs) Project, WA | Discovery Delineation | Australia, Western Australia | 100% |
Loading extraction data...
Loading TradingView data...
COMPANY
GOLD PRODUCERS
NEWS
FILINGS
INSIDER ACTIVITY
Buys
0
0
Sells
1
0
Neutral (12M)
OTHERNov 28
Toby Wellman
0
2.50M shs
SELLNov 28
Toby Wellman
0
-75000 shs