MINING TERMINALADOOYOTCPROD
PT Alamtri Resources Indonesia Tbk (prior PT Adaro Energy)
AustraliaCOAMCap: $94.00T
$7.00
++17.65%
OVVTSXEXPL
Ovintiv Inc.
CanadaDIAMCap: $9.00B
$53.62
++2.92%
ADTASXPROD
Adriatic Metals PLC
SerbiaCOP, GOLMCap: $989.0M
$8.01
-0.81%
UECNYSEEXPL
Uranium Energy Corp.
CanadaURA, COBMCap: $980.0M
$14.54
-0.21%
ARUASXPROD
Arafura Resources
AustraliaRAR, PHOMCap: $972.0M
$0.30
-3.28%
RSGASXPROD
Resolute Mining Limited
Côte d'Ivoire (Ivory Coast)GOLMCap: $958.0M
$1.32
++2.72%
FOMTSX-VPROD
Foran Mining Corporation
CanadaCOP, ZINMCap: $954.0M
$5.54
+0.00%
OGNTSX-VPROD
Orogen Royalties Inc.
CanadaCOP, GOLMCap: $99.0M
$3.39
++18.95%
IXRASXPROD
Ionic Rare Earths Limited
UgandaRAR, GOLMCap: $99.0M
$0.49
++4.30%
MI6ASXPROD
Minerals 260 Limited
AustraliaNIC, COPMCap: $98.0M
$0.43
++0.47%
IRVCSEPROD
Irving Resources Inc.
TanzaniaCOP, GOLMCap: $96.0M
$0.27
++10.42%
ARRASXPROD
American Rare Earths Limited
USARAR, SCAMCap: $96.0M
$0.38
-5.00%
BISASXPROD
Bisalloy Steel Group Limited
Unknown—MCap: $94.0M
$5.34
++3.09%
SHRPTSX-VEXPL
Sherpa II Holdings Corp.
CanadaCOP, SILMCap: $999K
$0.14
-34.88%
EDGMCSEPROD
Edgemont Gold Corp.
CanadaCOP, GOLMCap: $997K
$0.18
+0.00%
MAKAFOTCPROD
Makara Mining Corp.
CanadaGOLMCap: $984K
$0.05
++5.00%
KINGTSX-VPROD
King Global Ventures Inc.
CanadaGOL, COPMCap: $981K
$0.60
+0.00%
HVGTSX-VPROD
Harvest Gold Corp.
SurinameGOL, COPMCap: $979K
$0.06
+0.00%
SNOWCSEPROD
Snowy Owl Gold Corp.
CanadaGOLMCap: $976K
$215.21
-1.89%
HRETSX-VPROD
Stans Energy Corp.
KyrgyzstanRAR, LITMCap: $949K
$0.05
+0.00%
431HKGEXPL
Greater China Financial Holdings Ltd.
CanadaGOL, COPMCap: $980.0M
No data
NIFTSXPROD
Noranda Income Fund
CanadaZINMCap: $98.0M
No data
CXGTSX-VPROD
CanXGold Mining Corp
CanadaGOL, LEAMCap: $969K
No data
LETTSX-VEXPL
Letho Resources Corp.
Unknown—MCap: $961K
No data
HREEFOTCPROD
Stans Energy Corp.
KyrgyzstanRARMCap: $949K
No data
| Company | Type | 30D | P/E | Metals | Signal | INS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADOOYOTC | PT Alamtri Resources Indonesia Tbk (prior PT Adaro Energy) | Prod | $7.00 | ++17.65% | $94.00T | — | 660 | COA | — | — | ||
OVVTSX | Ovintiv Inc. | Expl | $53.62 | ++2.92% | $9.00B | — | 833.3K | DIA | — | |||
ADTASX | Adriatic Metals PLC | Prod | $8.01 | -0.81% | NO DATA | $989.0M | — | 1.04M | COPGOLZIN | — | — | |
UECNYSE | Uranium Energy Corp. | Expl | $14.54 | -0.21% | $980.0M | — | 9.22M | URACOBNIC | — | — | ||
ARUASX | Arafura Resources | Prod | $0.30 | -3.28% | $972.0M | — | 25.56M | RARPHOURA | — | — | ||
RSGASX | Resolute Mining Limited | Prod | $1.32 | ++2.72% | $958.0M | — | 6.61M | GOL | — | |||
FOMTSX-V | Foran Mining Corporation | Prod | $5.54 | +0.00% | NO DATA | $954.0M | — | 1.14M | COPZINGOL | — | ||
OGNTSX-V | Orogen Royalties Inc. | Prod | $3.39 | ++18.95% | $99.0M | — | 50.4K | COPGOLSIL | — | |||
IXRASX | Ionic Rare Earths Limited | Prod | $0.49 | ++4.30% | $99.0M | — | 396.2K | RARGOL | — | — | ||
MI6ASX | Minerals 260 Limited | Prod | $0.43 | ++0.47% | $98.0M | — | 390.8K | NICCOPPLA | — | — | ||
IRVCSE | Irving Resources Inc. | Prod | $0.27 | ++10.42% | $96.0M | — | 17.0K | COPGOLNIC | — | |||
ARRASX | American Rare Earths Limited | Prod | $0.38 | -5.00% | $96.0M | — | 491.7K | RARSCACOB | — | |||
BISASX | Bisalloy Steel Group Limited | Prod | $5.34 | ++3.09% | $94.0M | — | 16.1K | — | — | — | ||
SHRPTSX-V | Sherpa II Holdings Corp. | Expl | $0.14 | -34.88% | $999K | — | 10.0K | COPSIL | — | — | ||
EDGMCSE | Edgemont Gold Corp. | Prod | $0.18 | +0.00% | $997K | — | 30.0K | COPGOL | — | — | ||
MAKAFOTC | Makara Mining Corp. | Prod | $0.05 | ++5.00% | $984K | — | 100 | GOL | — | — | ||
KINGTSX-V | King Global Ventures Inc. | Prod | $0.60 | +0.00% | $981K | — | 26.0K | GOLCOPSIL | — | — | ||
HVGTSX-V | Harvest Gold Corp. | Prod | $0.06 | +0.00% | $979K | — | 133.1K | GOLCOPSIL | — | — | ||
SNOWCSE | Snowy Owl Gold Corp. | Prod | $215.21 | -1.89% | NO DATA | $976K | — | 1.09M | GOL | — | ||
HRETSX-V | Stans Energy Corp. | Prod | $0.05 | +0.00% | NO DATA | $949K | — | 183.8K | RARLIT | — | — | |
431HKG | Greater China Financial Holdings Ltd. | Expl | — | — | NO DATA | $980.0M | — | — | GOLCOPLEA | — | — | |
NIFTSX | Noranda Income Fund | Prod | — | — | NO DATA | $98.0M | — | — | ZIN | — | — | |
CXGTSX-V | CanXGold Mining Corp | Prod | — | — | NO DATA | $969K | — | — | GOLLEASIL | — | — | |
LETTSX-V | Letho Resources Corp. | Expl | — | — | NO DATA | $961K | — | — | — | — | — | |
HREEFOTC | Stans Energy Corp. | Prod | — | — | $949K | — | — | RAR | — | — |
1-25 of 3,063
...