MINING TERMINALMarket Cap
$694.0M
Volume
2.11M
52W High
$6.67
52W Low
$2.35
Day High
—
Day Low
—
Open
—
Avg Vol
5.13M
PROJECT PORTFOLIO (15)
| PROJECT | STAGE | LOCATION | OWNERSHIP |
|---|---|---|---|
| Beta Hunt Mine | Production | Australia, Western Australia | 100% |
| Bryah Gold Operations, WA | Production | Australia, Western Australia | 100% |
| Cue Gold Operation (CGO), WA | Production | Australia, Western Australia | 100% |
| Cue Project | Discovery Delineation | Australia, Western Australia | 100% |
| Eundynie Nickel Project, WA | Target Drilling | Australia, Western Australia | 0.01% |
| Forrest Deposit | Discovery Delineation | Australia, Western Australia | 20% |
| Fortnum Gold Operation (FGO), WA | Production | Australia, Western Australia | 100% |
| Higginsville Gold Operations (HGO) | Production | Australia, Western Australia | 100% |
| Higginsville-Beta Hunt Operation, WA | Production | Australia, Western Australia | 100% |
| Meekatharra Gold Operation (MGO), WA | Production | Australia, Western Australia | 100% |
| Mt Henry Project | Grassroots | Australia, Western Australia | 100% |
| Murchison Gold Operations, WA | Production | Australia, Western Australia | 100% |
| Norcott Nickel Project, WA | Grassroots | Australia, Western Australia | 0.01% |
| Southern Goldfields Operations | Production | Australia, Western Australia | 100% |
| Spargos Reward Project | Grassroots | Australia, Western Australia | 100% |
Loading extraction data...
Loading TradingView data...
COMPANY
GOLD PRODUCERS
NEWS
FILINGS
INSIDER ACTIVITY
Buys
3
147.4K
Sells
0
0
Net Buying (12M)
OTHERNov 28
Wayne Bramwell
0
500.0K shs
OTHERNov 28
Wayne Bramwell
0
534.9K shs
BUYOct 30
Hon. Cheryl Edwardes AO
20.0K
4.0K shs
OTHERSep 2
Wayne Bramwell
0
-385233 shs
EXERCISESep 2
Wayne Bramwell
0
323.6K shs