MINING TERMINALMarket Cap
$787.0M
Volume
87.6K
52W High
$116.66
52W Low
$2.22
Day High
—
Day Low
—
Open
—
Avg Vol
526.2K
PROJECT PORTFOLIO (10)
| PROJECT | STAGE | LOCATION | OWNERSHIP |
|---|---|---|---|
| Almas Gold Project, Pará | Production | Brazil, Para | 100% |
| Aranzazu Au-Cu-Ag Mine, Zacatecas | Production | Mexico, Zacatecas | 100% |
| Borborema Gold Project | Prefeasibility | Brazil | 100% |
| EPP Gold Project | Production | Brazil | 100% |
| Matupa Au-Ag Project | PEA | Brazil | 100% |
| Oatman | Suspended | USA, Kansas | 100% |
| San Andres Mine, La Union | Production | Honduras | 100% |
| Sao Francisco Gold Mine, MT | Suspended | Brazil, Mato Grosso | 100% |
| Sao Vicente Gold Mine, MT | Suspended | Brazil, Mato Grosso | 100% |
| Tolda Fria Project | Suspended | Colombia, Caldas | 100% |
Loading extraction data...
Loading TradingView data...
COMPANY
GOLD PRODUCERS
NEWS
FILINGS
INSIDER ACTIVITY
Buys
0
0
Sells
30
11.22M
Net Selling (12M)
SELLNov 7
Barniv Ravit
197.3K
1.8K shs
SELLNov 7
Woelfel Jessica
124.3K
1.1K shs
SELLNov 7
Benyosef Ofer
57.9K
511 shs
SELLNov 7
Ginzburg Assi
2.25M
20.0K shs
SELLNov 7
Angel Isaac
2.03M
18.0K shs