MINING TERMINALMarket Cap
$980.0M
Volume
9.22M
52W High
$17.80
52W Low
$3.85
Day High
—
Day Low
—
Open
—
Avg Vol
12.48M
PROJECT PORTFOLIO (50)
| PROJECT | STAGE | LOCATION | OWNERSHIP |
|---|---|---|---|
| Alexandra Uranium Project, SK | Grassroots | Canada, Saskatchewan | 21.05% |
| Allemand-Ross Uranium Project, WY | Discovery Delineation | USA, Wyoming | 100% |
| Alto Paraná Ti-Fe Project | Discovery Delineation | Paraguay, Alto Parana | 100% |
| Anderson Uranium Project, AZ | Discovery Delineation | USA, Arizona | 100% |
| Axis Lake Project, SK | Target Drilling | Canada, Saskatchewan | 100% |
| Barge Uranium Project, WY | Discovery Delineation | USA, Wyoming | 100% |
| Beatty River Uranium Project, SK | Grassroots | Canada, Saskatchewan | 22.04% |
| Big Eagle Property | Target Drilling | USA, Wyoming | 50% |
| Black Lake Uranium Project, SK | Target Drilling | Canada, Saskatchewan | 51.43% |
| Brander Lake Uranium Project, SK | Grassroots | Canada, Saskatchewan | 49.1% |
| Burke Hollow ISR Uranium Project, TX | Discovery Delineation | USA, Texas | 100% |
| C de Baca Uranium Project, NM | Target Drilling | USA, New Mexico | 100% |
| Candle Lake Uranium Project, SK | Grassroots | Canada, Saskatchewan | 12.5% |
| Charlie ISR Uranium Project, WY | PEA | USA, Wyoming | 80% |
| Christensen Ranch Uranium Project, WY | Discovery Delineation | USA, Wyoming | 100% |
| Christie Lake Uranium Project, SK | Discovery Delineation | Canada, Saskatchewan | 82.78% |
| Christie West Uranium Property, SK | Grassroots | Canada, Saskatchewan | 100% |
| Clarkson Hill Uranium Project, WY | Discovery Delineation | USA, Wyoming | 100% |
| Close Lake Uranium Project, SK | Grassroots | Canada, Saskatchewan | 5.16% |
| Coronel Oviedo Uranium Project, Caaguazú | Target Drilling | Paraguay, Caaguazu | 100% |
| Dalton Pass Uranium Project, NM | Target Drilling | USA, New Mexico | 100% |
| Diabase Uranium Project, SK | Grassroots | Canada, Saskatchewan | 100% |
| Erica Uranium Project, SK | Grassroots | Canada, Saskatchewan | 49.1% |
| George Lake Uranium Project, SK | Target Drilling | Canada, Saskatchewan | 50% |
| Goliad ISR Uranium Project, TX | Discovery Delineation | USA, Texas | 100% |
| Green Mountain Mining Venture (GMMV) | Target Drilling | USA, Wyoming | 50% |
| Hidden Bay Uranium Project, SK (UEX) | Target Drilling | Canada, Saskatchewan | 100% |
| Hobson ISR Central Processing Plant, TX | Permitting & Feasibility | USA, Texas | 100% |
| Horseshoe-Raven Uranium Project, SK | PEA | Canada, Saskatchewan | 100% |
| Irigaray Uranium Project & CPP, WY | Production | USA, Wyoming | 100% |
| JAB/West JAB Uranium Project, WY | Discovery Delineation | USA, Wyoming | 100% |
| Jackpot Uranium Project | Target Drilling | USA, Wyoming | 50% |
| Key West Uranium-Cobalt Project, SK | Grassroots | Canada, Saskatchewan | 100% |
| Kiggavik Uranium Project, NU | Suspended | Canada, Nunavut | 16.91% |
| Laurie Uranium Project, SK | Grassroots | Canada, Saskatchewan | 32.99% |
| Longhorn ISR Uranium Project, TX | Grassroots | USA, Texas | 100% |
| Los Cuatros Uranium Project, AZ | Grassroots | USA, Arizona | 100% |
| Ludeman Uranium Project, WY | Discovery Delineation | USA, Wyoming | 100% |
| Millennium-Cree Extension Uranium Project, SK | Discovery Delineation | Canada, Saskatchewan | 15.05% |
| Mirror River Uranium Project, SK | Grassroots | Canada, Saskatchewan | 32.34% |
| Moon Lake Uranium Project, SK | Grassroots | Canada, Saskatchewan | 10.07% |
| Moore Ranch Uranium Project, WY | Discovery Delineation | USA, Wyoming | 100% |
| Moore Tomblin Uranium Project, SK | Grassroots | Canada, Saskatchewan | 6.8% |
| Nikita Uranium Project, SK | Grassroots | Canada, Saskatchewan | 12.72% |
| Nine Mile Lake Uranium Project, WY | Discovery Delineation | USA, Wyoming | 100% |
| Palangana Mine ISR Uranium Project, TX | Discovery Delineation | USA, Texas | 100% |
| Red Desert (Sweetwater) Project | Grassroots | USA, Wyoming | 100% |
| Red Rim Uranium Project, WY | Discovery Delineation | USA, Wyoming | 100% |
| Reno Creek ISR Uranium Project, WY | Prefeasibility | USA, Wyoming | 100% |
| Riou Lake Uranium Project, SK | Target Drilling | Canada, Saskatchewan | 100% |
Loading extraction data...
Loading TradingView data...
COMPANY
NEWS
FILINGS
INSIDER ACTIVITY
Buys
0
0
Sells
2
977.4K
Net Selling (12M)
SELLAug 6
Kong David
488.7K
50.8K shs
SELLAug 6
Kong David
-488691
-50800 shs