MINING TERMINALMarket Cap
$8.40B
Volume
594.4K
52W High
$76.83
52W Low
$29.31
Day High
—
Day Low
—
Open
—
Avg Vol
1.10M
PROJECT PORTFOLIO (34)
| PROJECT | STAGE | LOCATION | OWNERSHIP |
|---|---|---|---|
| Alamo Dorado Ag Mine, Sonora | Suspended | Mexico, Sonora | 100% |
| Amalia Ag-Au Project, Chihuahua | Target Drilling | Mexico, Chihuahua | 65% |
| Arco Sul Gold Project | Discovery Delineation | Brazil, Goias | 100% |
| Bell Creek Mine Au Property | Production | Canada, Ontario | 100% |
| Caujul Property | Grassroots | Peru | 100% |
| Dolores Au-Ag Mine, Chihuahua | Production | Mexico, Chihuahua | 100% |
| El Penon Au-Cu Mine, Antofagasta | Production | Chile, Antofagasta | 100% |
| Escobal Ag Mine, SR | Suspended | Guatemala, Santa Rosa | 100% |
| Gold River Au Property, ON | Discovery Delineation | Canada, Ontario | 100% |
| Huaron Ag-Zn-Pb Mine, Pasco | Production | Peru, Pasco | 100% |
| Ivolandia Gold Project, Goiás | Target Drilling | Brazil, Goias | 100% |
| Jacobina Gold Mine | Production | Brazil, Bahia | 100% |
| Jeronimo / Agua de la Falda Project | Discovery Delineation | Chile, Region III | 1.25% |
| Joaquin Ag-Au Mine, SC | Production | Argentina, Santa Cruz | 100% |
| Juanicipio Silver Project, Zacatecas | Production | Mexico, Zacatecas | 44% |
| La Bolsa Au-Ag Project, Sonora | Discovery Delineation | Mexico, Sonora | 100% |
| La Colorada Ag-Pb-Zn Mine, Zacatecas | Production | Mexico, Zacatecas | 100% |
| La Pepa Gold Project | Discovery Delineation | Chile | 80% |
| Lavra Velha Gold Project | Discovery Delineation | Brazil, Bahia | 100% |
| Manantial Espejo Ag-Au Mine, SC | Suspended | Argentina, Santa Cruz | 100% |
| Marlhill Mine Au Property, ON | Discovery Delineation | Canada, Ontario | 100% |
| Meunier-114 (Timmins West) Property, ON | Grassroots | Canada, Ontario | 50% |
| Minera Florida Au-Ag-Zn Mine | Production | Chile, Metropolitan | 100% |
| Navidad Ag Project, Chubut | Suspended | Argentina, Chubut | 100% |
| Pico Machay Au Project, Huancavelica | Discovery Delineation | Peru, Huancavelica | 100% |
| San Vicente Ag-Zn-Pb Mine, Potosí | Production | Bolivia, Potosi | 95% |
| Sandra-Escobar Ag-Au Project, Durango | Discovery Delineation | Mexico, Durango | 60% |
| Shahuindo Au Mine, Cajamarca | Production | Peru, Cajamarca | 100% |
| Suyai Gold Project | Discovery Delineation | Argentina, Chubut | 100% |
| Timmins Gold Mine Operations, ON | Production | Canada, Ontario | 100% |
| Timmins West Mine (TWM), ON | Production | Canada, Ontario | 100% |
| Vogel-Schumacher Au Properties, ON | Discovery Delineation | Canada, Ontario | 100% |
| Waterloo Ag Property, CA | Discovery Delineation | USA, California | 2% |
| Whitney Gold Project, ON | Discovery Delineation | Canada, Ontario | 82.84% |
Loading extraction data...
Loading TradingView data...
COMPANY
GOLD PRODUCERS
Gold, Silver, Copper, Lead, Zinc
Chile, Argentina, Guatemala, Peru, Brazil, Bolivia, Mexico, Canada, USA
34 projects
WebsiteNEWS
FILINGS
INSIDER ACTIVITY
Buys
1
285.9K
Sells
0
0
Net Buying (12M)
BUYJan 13
McAleer, Sean
-285903.75
-3625 shs
EXERCISEJan 12
Drier, Ibtissam
172.1K
7.5K shs
EXERCISEJan 12
Drier, Ibtissam
-172125
-7500 shs
EXERCISEJan 6
Emerson, Christopher
63.0K
2.7K shs
EXERCISEJan 6
Emerson, Christopher
-63020.7
-2746 shs