MINING TERMINALMarket Cap
$85.0M
Volume
435.4K
52W High
$0.63
52W Low
$0.17
Day High
—
Day Low
—
Open
—
Avg Vol
287.9K
PROJECT PORTFOLIO (7)
| PROJECT | STAGE | LOCATION | OWNERSHIP |
|---|---|---|---|
| Curnamona Cu-Au-Co Project | Discovery Delineation | Australia, South Australia | 100% |
| Grants Iron Ore Project, SA | Discovery Delineation | Australia, South Australia | 100% |
| Kalkaroo Cu-Au-Co-REE Project, SA | Prefeasibility | Australia, South Australia | 100% |
| Maldorky Iron Ore Project, SA | Discovery Delineation | Australia, South Australia | 100% |
| Mutooroo Cu-Co-Au Project, SA | Discovery Delineation | Australia, South Australia | 100% |
| Pernatty Lagoon–Punt Hill Project, SA | Grassroots | Australia, South Australia | 5% |
| Prospect Hill Tin Project, SA | Target Drilling | Australia, South Australia | 65% |
Loading extraction data...
Loading TradingView data...
COMPANY
GOLD PRODUCERS
NEWS
FILINGS
INSIDER ACTIVITY
Buys
0
0
Sells
0
0
Neutral (12M)
EXERCISEDec 9
Victor Previn
330.0K
1.00M shs
EXERCISEDec 9
Simon Gray
165.0K
500.0K shs