MINING TERMINALADOOYOTCPROD
PT Alamtri Resources Indonesia Tbk (prior PT Adaro Energy)
AustraliaCOAMCap: $94.00T
$7.00
++17.65%
MITSYOTCEXPL
Mitsui & Co., Ltd.
AustraliaCOA, COPMCap: $6.30T
$596.60
++1.74%
FMGASXPROD
Fortescue Metals Group Ltd.
AustraliaCOP, GOLMCap: $66.00B
$22.71
++2.57%
GLENLSEEXPL
Glencore PLC
CanadaCOP, ZINMCap: $61.00B
$413.00
++50.00%
BSLASXPROD
BlueScope Steel Limited
Unknown—MCap: $9.50B
$30.00
++24.28%
OVVTSXEXPL
Ovintiv Inc.
CanadaDIAMCap: $9.00B
$53.62
++2.92%
KTSXPROD
Kinross Gold Corporation
CanadaGOL, SILMCap: $8.30B
$42.84
++2.00%
LUNTSXPROD
Lundin Mining Corporation
ChileCOP, GOLMCap: $8.00B
$32.89
++3.82%
YALASXPROD
Yancoal Australia Ltd.
AustraliaCOAMCap: $7.50B
$5.23
++4.29%
BVNNYSEPROD
Compañía de Minas Buenaventura
PeruCOP, MOLMCap: $7.40B
$32.01
++14.69%
AGITSXPROD
Alamos Gold Inc.
TurkeyGOL, SILMCap: $6.80B
$57.70
++12.02%
AANYSEPROD
Alcoa Inc. (Aluminum Company of America)
AustraliaBAU, ALUMCap: $6.80B
$61.09
++10.21%
EVNASXPROD
Evolution Mining Limited
CanadaGOL, SILMCap: $6.50B
$12.82
++1.10%
LYCASXPROD
Lynas Rare Earths Limited
AustraliaRARMCap: $6.40B
$14.10
++15.38%
BTOTSXPROD
B2Gold Corp.
CanadaGOL, COPMCap: $6.00B
$6.26
++4.33%
LTRASXEXPL
Liontown Resources Limited
AustraliaGOL, LITMCap: $6.00B
$2.05
++26.54%
RSGASXPROD
Resolute Mining Limited
Côte d'Ivoire (Ivory Coast)GOLMCap: $958.0M
$1.32
++2.72%
ARTGTSX-VPROD
Artemis Gold Inc.
CanadaGOL, SILMCap: $902.0M
$37.55
++1.57%
A4NASXPROD
Alpha HPA Ltd.
AustraliaCOP, GOLMCap: $871.0M
$0.83
++8.05%
PRNASXEXPL
Perenti Global Limited
Unknown—MCap: $859.0M
$2.91
++3.19%
VULASXEXPL
Vulcan Energy Resources Limited
GermanyLITMCap: $839.0M
$4.60
++4.55%
GRRASXPROD
Grange Resources Limited
AustraliaIRO, MAGMCap: $735.0M
$0.28
++1.82%
SKETSXPROD
Skeena Resources Limited
CanadaGOL, COPMCap: $682.0M
$35.16
++13.42%
TKOTSXPROD
Taseko Mines Limited
CanadaNIO, COPMCap: $649.0M
$8.21
++6.62%
TLGASXPROD
Talga Group Ltd
SwedenGRA, COPMCap: $626.0M
$0.40
++2.60%
| Company | Type | 30D | P/E | Metals | Signal | INS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADOOYOTC | PT Alamtri Resources Indonesia Tbk (prior PT Adaro Energy) | Prod | $7.00 | ++17.65% | $94.00T | — | 660 | COA | — | — | ||
MITSYOTC | Mitsui & Co., Ltd. | Expl | $596.60 | ++1.74% | NO DATA | $6.30T | — | 101 | COACOPMOL | — | — | |
FMGASX | Fortescue Metals Group Ltd. | Prod | $22.71 | ++2.57% | NO DATA | $66.00B | — | 7.76M | COPGOLCOB | — | — | |
GLENLSE | Glencore PLC | Expl | $413.00 | ++50.00% | NO DATA | $61.00B | — | 49.44M | COPZINLEA | — | — | |
BSLASX | BlueScope Steel Limited | Prod | $30.00 | ++24.28% | NO DATA | $9.50B | — | 2.16M | — | — | — | |
OVVTSX | Ovintiv Inc. | Expl | $53.62 | ++2.92% | $9.00B | — | 833.3K | DIA | — | |||
KTSX | Kinross Gold Corporation | Prod | $42.84 | ++2.00% | $8.30B | — | 4.27M | GOLSIL | — | |||
LUNTSX | Lundin Mining Corporation | Prod | $32.89 | ++3.82% | $8.00B | — | 1.51M | COPGOLSIL | — | — | ||
YALASX | Yancoal Australia Ltd. | Prod | $5.23 | ++4.29% | NO DATA | $7.50B | — | 550.1K | COA | — | — | |
BVNNYSE | Compañía de Minas Buenaventura | Prod | $32.01 | ++14.69% | NO DATA | $7.40B | — | 454.2K | COPMOLGOL | — | — | |
AGITSX | Alamos Gold Inc. | Prod | $57.70 | ++12.02% | NO DATA | $6.80B | — | 420.1K | GOLSIL | — | — | |
AANYSE | Alcoa Inc. (Aluminum Company of America) | Prod | $61.09 | ++10.21% | NO DATA | $6.80B | — | 12.07M | BAUALUALU | — | — | |
EVNASX | Evolution Mining Limited | Prod | $12.82 | ++1.10% | NO DATA | $6.50B | — | 4.36M | GOLSILCOP | — | — | |
LYCASX | Lynas Rare Earths Limited | Prod | $14.10 | ++15.38% | NO DATA | $6.40B | — | 7.25M | RAR | — | — | |
BTOTSX | B2Gold Corp. | Prod | $6.26 | ++4.33% | NO DATA | $6.00B | — | 5.93M | GOLCOPSIL | — | ||
LTRASX | Liontown Resources Limited | Expl | $2.05 | ++26.54% | NO DATA | $6.00B | — | 12.46M | GOLLIT | — | ||
RSGASX | Resolute Mining Limited | Prod | $1.32 | ++2.72% | $958.0M | — | 6.61M | GOL | — | |||
ARTGTSX-V | Artemis Gold Inc. | Prod | $37.55 | ++1.57% | $902.0M | — | 133.2K | GOLSILCOP | — | |||
A4NASX | Alpha HPA Ltd. | Prod | $0.83 | ++8.05% | NO DATA | $871.0M | — | 226.6K | COPGOLNIC | — | — | |
PRNASX | Perenti Global Limited | Expl | $2.91 | ++3.19% | NO DATA | $859.0M | — | 2.31M | — | — | — | |
VULASX | Vulcan Energy Resources Limited | Expl | $4.60 | ++4.55% | NO DATA | $839.0M | — | 2.58M | LIT | — | ||
GRRASX | Grange Resources Limited | Prod | $0.28 | ++1.82% | NO DATA | $735.0M | — | 966.9K | IROMAG | — | — | |
SKETSX | Skeena Resources Limited | Prod | $35.16 | ++13.42% | NO DATA | $682.0M | — | 109.9K | GOLCOPSIL | — | — | |
TKOTSX | Taseko Mines Limited | Prod | $8.21 | ++6.62% | NO DATA | $649.0M | — | 1.76M | NIOCOPGOL | — | ||
TLGASX | Talga Group Ltd | Prod | $0.40 | ++2.60% | NO DATA | $626.0M | — | 1.79M | GRACOP CO | — | — |
1-25 of 163