MINING TERMINALMarket Cap
$66.00B
Volume
7.76M
52W High
$23.38
52W Low
$13.18
Day High
—
Day Low
—
Open
—
Avg Vol
7.41M
PROJECT PORTFOLIO (13)
| PROJECT | STAGE | LOCATION | OWNERSHIP |
|---|---|---|---|
| Chichester Hub (Cloudbreak & Christmas Creek Mines) Iron Operations, WA | Production | Australia, Western Australia | 100% |
| Coolbro JV Project, WA | Grassroots | Australia, Western Australia | 100% |
| Eliwana Iron Mine, WA | Production | Australia, Western Australia | 100% |
| Fortescue Combined Mining Opertations | Production | Australia, Western Australia | 100% |
| Gawler Crator Cu-Au Project | Grassroots | Australia | 80% |
| Iron Bridge Magnetite Project, WA | Production | Australia, Western Australia | 69% |
| Lake Torrens IOCG Project (Vulcan) | Target Drilling | Australia, South Australia | 51% |
| Myall Creek Copper JV | Target Drilling | Australia, South Australia | 100% |
| Nullagine Iron Ore Project, WA | Suspended | Australia, Western Australia | 25% |
| Nyidinghu Iron Project, WA | Discovery Delineation | Australia, Western Australia | 100% |
| Pilbara Other Iron Projects (Fortescue Metals), WA | Discovery Delineation | Australia, Western Australia | 100% |
| Solomon Hub Iron Operations | Production | Australia, Western Australia | 100% |
| Western Hub Iron Operations, WA | Production | Australia, Western Australia | 100% |
Loading extraction data...
Loading TradingView data...
COMPANY
IRON ORE PRODUCERS