MINING TERMINALGlencore PLC
CanadaCOPPER • ZINC • LEAD • GOLD • SILVER • NICKEL • COAL • PLATINUM GROUP METALS • PLATINUM • PALLADIUM • COBALT • MOLYBDENUM • BAUXITE • ALUMINA • ALUMINIUM • CALCIUM • CHROMIUM • CHROMITE • VANADIUM • IRON • MANGANESE • ALUMINUM • SILICA • PLATINUM-GROUP ELEMENTS (PGE)
$413.00
+$0.00 (0.00%)
CAD / LSEDELAYED
Market Cap
$61.00B
Volume
49.44M
52W High
$422.80
52W Low
$2.88
Day High
—
Day Low
—
Open
—
Avg Vol
263.8K
PROJECT PORTFOLIO (50)
| PROJECT | STAGE | LOCATION | OWNERSHIP |
|---|---|---|---|
| Agua Rica Project, MARA | Prefeasibility | Argentina, Catamarca | 100% |
| Altonorte Smelter Property | Production | Chile, Antofagasta | 100% |
| Alumbrera Mine, MARA | Permitting & Feasibility | Argentina, Catamarca | 100% |
| Antapaccay Cu-Au Operations | Production | Peru, Cuzco | 100% |
| Askaf Project Property | Production | Mauritania, Tiris-Zemmour | 90% |
| Asturiana de Zinc, Arnao Property | Production | Spain, Asturias | 100% |
| Asturiana de Zinc, Hinojedo Roasting Plant Property | Production | Spain, Asturias | 100% |
| Asturiana de Zinc, San Juan de Nieva Property | Production | Spain, Asturias | 100% |
| Aurukun Bauxite Project, QLD | Permitting & Feasibility | Australia, Queensland | 70% |
| Australia Copper Assets (Glencore) | Production | Australia, New South Wales | 100% |
| Baal Bone Coal Mine, NSW | Suspended | Australia, New South Wales | 74.1% |
| Bell & Granisle Combined | Suspended | Canada, British Columbia | 100% |
| Bell Property | Suspended | Canada, British Columbia | 100% |
| Boshoek Cr Property | Production | South Africa, North West | 79.5% |
| Bou Derga Property | Production | Mauritania, Hodh El Gharbi | 50% |
| Britannia Refined Metals Property | Production | United Kingdom, Thames | 100% |
| Bulga Coal Mine Complex, NSW | Production | Australia, New South Wales | 85.9% |
| Calenturitas Coal Mine | Suspended | Colombia, Barranquilla | 100% |
| Canadian Copper Refinery Property | Production | Canada, Quebec | 100% |
| Cardinal River Coal Mine, AB | Suspended | Canada, Alberta | 77% |
| Carpentaria JV (CJV) Cu-Au Project, QLD | Target Drilling | Australia, Queensland | 76.97% |
| Cerrejón Coal Mine, Guajira | Production | Colombia, La Guajira | 100% |
| Chashinskoye Tailings Dam Property | Discovery Delineation | Kazakhstan, Karaganda | 69.7% |
| Chekmar Property | Discovery Delineation | Kazakhstan, Karaganda | 69.7% |
| Clermont Property | Production | Australia, Queensland | 37.1% |
| CMO Phase II (Martin Wheeler) Project, BC | Discovery Delineation | Canada, British Columbia | 77% |
| Coal Mountain Operation (CMO), BC | Suspended | Canada, British Columbia | 77% |
| Collahuasi Cu-Mo Mine, Tarapacá | Production | Chile, Tarapaca | 44% |
| Collinsville OC Property | Production | Australia, Queensland | 100% |
| Collinsville Property | Discovery Delineation | Australia, Queensland | 100% |
| Cook Property | Discovery Delineation | Australia, Queensland | 95% |
| Copper Metallurgical Assets Property | Production | Canada | 100% |
| De Grooteboom Cr Property | Production | South Africa, Mpumalanga | 79.5% |
| Dolinnoe Property | Discovery Delineation | Kazakhstan, Karaganda | 69.7% |
| Eastern Chrome Mines - Tailings Property | Discovery Delineation | South Africa, Mpumalanga | 79.5% |
| El Pachón Cu-Ag-Mo Property, SJ | Discovery Delineation | Argentina, San Juan | 100% |
| Elco Coal Project, BC | Discovery Delineation | Canada, British Columbia | 57.75% |
| Elkview Coal Operations, BC | Production | Canada, British Columbia | 77% |
| Errington Property | Discovery Delineation | Canada, Ontario | 100% |
| Ferrochrome Operations | Production | South Africa | 79.5% |
| Fording River Coal Operations, BC | Production | Canada, British Columbia | 77% |
| Fraser Mine Complex Property | Production | Canada, Ontario | 100% |
| General Smelting Property | Production | Canada, Quebec | 100% |
| George Fisher Mine, QLD | Production | Australia, Queensland | 100% |
| Glencore Australia Coal Operations | Production | Australia, New South Wales | 100% |
| Glencore Canada Steelmaking Coal Operations (formerly Teck Canada Coal) | Production | Canada, British Columbia | 77% |
| Glencore South Africa Coal Operations | Production | South Africa | 100% |
| Glendell Property | Production | Australia, New South Wales | 100% |
| Goedgevonden Coal Complex | Production | South Africa, Mpumalanga | 74% |
| Goedgevonden Coal Mine | Production | South Africa | 74% |
Loading extraction data...
Loading TradingView data...
COMPANY
OIL REFINERS & DISTRIBUTORS
Copper, Zinc, Lead, Gold, Silver
Canada, USA, Chile, Argentina, Peru, Colombia, Brazil, Australia, South Africa, Congo (DRC), Kazakhstan, Ireland, New Caledonia, Mauritania, Philippines, Italy, Spain, Germany, United Kingdom, Norway
50 projects
Website