MINING TERMINALMarket Cap
$23.0M
Volume
10.3K
52W High
$0.21
52W Low
$0.07
Day High
—
Day Low
—
Open
—
Avg Vol
3.6K
PROJECT PORTFOLIO (10)
| PROJECT | STAGE | LOCATION | OWNERSHIP |
|---|---|---|---|
| Bay St. George | Grassroots | Canada | 100% |
| Black Bay Nepheline Project, Labrador | Grassroots | Canada, Newfoundland and Labrador | 38% |
| Colchester Cu-Au Project, NL | Target Drilling | Canada, Newfoundland and Labrador | 100% |
| Fischells Brook Salt Property, NL | Target Drilling | Canada, Newfoundland and Labrador | 38% |
| Flat Bay / Ace Gypsum Mine | Production | Canada, Newfoundland and Labrador | 38% |
| Great Atlantic (Captain Cook) Salt Project | Permitting & Feasibility | Canada, Newfoundland and Labrador | 38% |
| Little Bay Cu-Au Project, NL | Grassroots | Canada, Newfoundland and Labrador | 100% |
| Red Cross Lake Project, NL | Grassroots | Canada, Newfoundland and Labrador | 100% |
| Villa Marie Quartzite Project, NL | Grassroots | Canada, Newfoundland and Labrador | 100% |
| Voiseys Bay South (VBS) Property | Grassroots | Canada, Newfoundland and Labrador | 100% |
Loading extraction data...
Loading TradingView data...
COMPANY
COPPER PRODUCERS
NEWS
FILINGS
INSIDER ACTIVITY
Buys
2
60.0K
Sells
0
0
Net Buying (12M)
PLACEMENTDec 11
Angus Jack Rutherford Barker
89.1K
22.3K shs
OTHERDec 11
Dr Heidi Grön
26.0K
6.5K shs
BUYDec 11
Dr Günter Hilken
20.0K
5.0K shs
BUYDec 11
Josephine Bush
40.0K
10.0K shs
OTHERJun 25
Cris Moreno
1.30M
302.3K shs