MINING TERMINALMarket Cap
$6.50B
Volume
4.36M
52W High
$13.30
52W Low
$5.75
Day High
—
Day Low
—
Open
—
Avg Vol
10.51M
PROJECT PORTFOLIO (11)
| PROJECT | STAGE | LOCATION | OWNERSHIP |
|---|---|---|---|
| Bateman (Phoenix) Gold Project | Permitting & Feasibility | Canada | 100% |
| Carbine Au Project | Production | Australia, Western Australia | 100% |
| Cochenour | Production | Canada, Ontario | 100% |
| Connors Arc Au Project | Target Drilling | Australia | 100% |
| Cowal Au Project | Production | Australia | 100% |
| East Kundana JV (EKJV) Gold Project | Production | Australia, Western Australia | 51% |
| Ernest Henry Cu-Au Mine, QLD | Production | Australia, Queensland | 100% |
| Kundana Au Project | Production | Australia, Western Australia | 100% |
| Marsden Au Project | Prefeasibility | Australia | 100% |
| Mt Rawdon Au Project | Production | Australia | 100% |
| Murchison Au Project | Target Drilling | Australia, Western Australia | 100% |
Loading extraction data...
Loading TradingView data...
COMPANY
GOLD PRODUCERS
NEWS
FILINGS
INSIDER ACTIVITY
Buys
0
0
Sells
2
36.70M
Net Selling (12M)
EXERCISENov 26
Fiona Hick
0
15.4K shs
OTHERNov 26
Fiona Hick
0
8.7K shs
OTHERNov 25
Jason Attew
0
-6690 shs
OTHERNov 25
Peter Smith
0
-8234 shs
OTHERNov 25
Mr Thomas McKeith
0
-6690 shs