MINING TERMINALMarket Cap
$6.80B
Volume
420.1K
52W High
$57.70
52W Low
$30.51
Day High
—
Day Low
—
Open
—
Avg Vol
1.27M
PROJECT PORTFOLIO (12)
| PROJECT | STAGE | LOCATION | OWNERSHIP |
|---|---|---|---|
| Agi Dagi Gold-Silver Project | Permitting & Feasibility | Turkey, Canakkale | 100% |
| Burnt Timber Property | Discovery Delineation | Canada, Manitoba | 100% |
| Camyurt Gold Property | Permitting & Feasibility | Turkey | 100% |
| El Chanate Au Mine, Sonora | Suspended | Mexico, Sonora | 100% |
| Francoeur Gold Mine, QC | Suspended | Canada, Quebec | 100% |
| Golden Arrow | Discovery Delineation | Canada, Ontario | 100% |
| Kirazli Gold Project | Permitting & Feasibility | Turkey, Eastern Anatolia | 100% |
| Lynn Lake Gold Project (LLGP), MB | Prefeasibility | Canada, Manitoba | 100% |
| Maclellan and Farley Lake Deposits, MB | Prefeasibility | Canada, Manitoba | 100% |
| Mulatos | Production | Mexico, Sonora | 100% |
| Quartz Mountain | Discovery Delineation | USA, Oregon | 100% |
| Young-Davidson Mine | Production | Canada, Ontario | 100% |
Loading extraction data...
Loading TradingView data...
COMPANY
GOLD PRODUCERS
NEWS
FILINGS
No filings available.