MINING TERMINALMarket Cap
$94.00T
Volume
660
52W High
$7.35
52W Low
$4.53
Day High
—
Day Low
—
Open
—
Avg Vol
3.0K
PROJECT PORTFOLIO (6)
| PROJECT | STAGE | LOCATION | OWNERSHIP |
|---|---|---|---|
| Bumbun Coal Project (IndoMet) | PEA | Indonesia, Central Kalimantan | 83.84% |
| Dahlia Project | Discovery Delineation | Indonesia, East Kalimantan | 83.84% |
| Haju Mine (IndoMet Coal Project), CK | Suspended | Indonesia, Central Kalimantan | 83.84% |
| Juloi Northwest Coal Project (IndoMet) | PEA | Indonesia, Central Kalimantan | 83.84% |
| Lampunut Coal Project (BMA) | PEA | Indonesia, Central Kalimantan | 83.84% |
| Luon Coal Project (IndoMet) | PEA | Indonesia, Central Kalimantan | 83.84% |
Loading extraction data...
Loading TradingView data...
COMPANY
COAL PRODUCERS
NEWS
FILINGS
No filings available.