MINING TERMINALMarket Cap
$969K
Volume
1
52W High
$0.24
52W Low
$0.01
Day High
—
Day Low
—
Open
—
Avg Vol
—
PROJECT PORTFOLIO (11)
| PROJECT | STAGE | LOCATION | OWNERSHIP |
|---|---|---|---|
| Boundary Falls Property | Target Drilling | Canada, British Columbia | 100% |
| Golden Crown Mine | Discovery Delineation | Canada | 100% |
| Greenwood Precious Metals Project, BC | PEA | Canada, British Columbia | 100% |
| Iron Ridge Property | Grassroots | Canada, British Columbia | 100% |
| J&L Property, British Columbia | Discovery Delineation | Canada | 100% |
| Lexington-Grenoble Mine, BC | PEA | Canada, British Columbia | 100% |
| May Mac Mine Property | Grassroots | Canada | 100% |
| Phoenix Cu-Au-Ag Property, BC | Grassroots | Canada, British Columbia | 100% |
| Phoenix Gold Property, ON | Discovery Delineation | Canada, Ontario | 100% |
| The Tam OShanter Property | Grassroots | Canada | 100% |
| Wild Rose – Tam O’Shanter Property | Target Drilling | Canada | 100% |
Loading extraction data...
Loading TradingView data...
COMPANY
GOLD PRODUCERS
Gold, Lead, Silver, Zinc, Copper
Canada
11 projects
NEWS
FILINGS
No filings available.