MINING TERMINALMarket Cap
$981K
Volume
26.0K
52W High
$0.96
52W Low
$0.33
Day High
—
Day Low
—
Open
—
Avg Vol
24.1K
PROJECT PORTFOLIO (6)
| PROJECT | STAGE | LOCATION | OWNERSHIP |
|---|---|---|---|
| Boulder Gold Prospect, Central NL | Grassroots | Canada, Newfoundland and Labrador | 100% |
| Chapel Island Au-Ag-Ni Property, NL | Grassroots | Canada, Newfoundland and Labrador | 100% |
| Golden Nugget Property, NL | Grassroots | Canada, Newfoundland and Labrador | 100% |
| Miss Pickle Island Gold Property, NL | Grassroots | Canada, Newfoundland and Labrador | 100% |
| Silver Cord Project | Grassroots | USA, Arizona | 100% |
| York Gold Property, QC | Grassroots | Canada, Quebec | 100% |
Loading extraction data...
Loading TradingView data...
COMPANY
GOLD PRODUCERS