MINING TERMINALMarket Cap
$979K
Volume
133.1K
52W High
$0.14
52W Low
$0.02
Day High
—
Day Low
—
Open
—
Avg Vol
174.8K
PROJECT PORTFOLIO (5)
| PROJECT | STAGE | LOCATION | OWNERSHIP |
|---|---|---|---|
| Emerson Au-Cu-Ag Property, BC | Grassroots | Canada, British Columbia | 100% |
| Goathom Cu-Au-Mo Property, BC | Grassroots | Canada, British Columbia | 100% |
| Goliat (Tibiti) Project | Grassroots | Suriname | 100% |
| Jacobite Cu-Au-Mo Property, BC | Grassroots | Canada, British Columbia | 100% |
| Mosseau | Target Drilling | Canada | 100% |
Loading extraction data...
Loading TradingView data...
COMPANY
GOLD PRODUCERS