MINING TERMINALMarket Cap
$9.8M
Volume
98.0K
52W High
$0.19
52W Low
$0.09
Day High
—
Day Low
—
Open
—
Avg Vol
46.7K
PROJECT PORTFOLIO (10)
| PROJECT | STAGE | LOCATION | OWNERSHIP |
|---|---|---|---|
| Alcatraz Silver-Gold-Copper Project | Grassroots | Peru | 100% |
| Bendi Gold Project | Grassroots | Peru, Carabaya Province | 100% |
| Coasa Property | Grassroots | Peru | 100% |
| Cori Gold Project | Grassroots | Peru, Carabaya Province | 100% |
| Gaban Gold Property | Target Drilling | Peru | 19% |
| Lagos Silver-Copper Project | Grassroots | Peru, Carabaya | 100% |
| Santuario | Target Drilling | Mexico, Hidalgo | 100% |
| Santuario Project | Grassroots | Mexico | 100% |
| Tinka IOCG Project | Grassroots | Peru | 19% |
| Usicayos Gold Project | Target Drilling | Peru | 100% |
Loading extraction data...
Loading TradingView data...
COMPANY
GOLD PRODUCERS
NEWS
FILINGS
INSIDER ACTIVITY
Buys
8
321.5K
Sells
0
0
Net Buying (12M)
BUYDec 16
Spraggett, Sean Petersen
14.0K
112.0K shs
BUYDec 3
Thomson, Andrew
94.5K
7.0K shs
BUYNov 21
Thomson, Andrew
1.2K
10.0K shs
BUYNov 19
Thomson, Andrew
60
500 shs
BUYNov 18
Thomson, Andrew
600
5.0K shs