MINING TERMINALMarket Cap
$9.9M
Volume
49.4K
52W High
$0.11
52W Low
$0.05
Day High
—
Day Low
—
Open
—
Avg Vol
210.0K
PROJECT PORTFOLIO (9)
| PROJECT | STAGE | LOCATION | OWNERSHIP |
|---|---|---|---|
| Cerros Rojos Gold Property, NV | Grassroots | USA, Nevada | 26% |
| Golden Gate Project, NV | Target Drilling | USA, Nevada | 26% |
| Kirkland West (Eby-Baldwin) Project, ON | Target Drilling | Canada, Ontario | 18% |
| Knight Gold Project, ON | Target Drilling | Canada, Ontario | 100% |
| NAK Cu-Au Property, BC | Target Drilling | Canada, British Columbia | 26% |
| Omega Gold Mine Property, ON | Discovery Delineation | Canada, Ontario | 18% |
| Opemiska | Discovery Delineation | Canada, Quebec | 9% |
| Sackville VMS Property, ON | Grassroots | Canada, Ontario | 18% |
| Thierry Mine Cu-Ni-PGE Project, ON | PEA | Canada, Ontario | 45% |
Loading extraction data...
Loading TradingView data...
COMPANY
GOLD PRODUCERS