MINING TERMINALMarket Cap
$99.0M
Volume
50.4K
52W High
$3.39
52W Low
$1.18
Day High
—
Day Low
—
Open
—
Avg Vol
140.2K
PROJECT PORTFOLIO (16)
| PROJECT | STAGE | LOCATION | OWNERSHIP |
|---|---|---|---|
| Axe Cu-Au Property, BC | Discovery Delineation | Canada, British Columbia | 2% |
| Celts Gold Project | Grassroots | USA, Nevada | 3% |
| Cumaro Silver-Gold Project, Sonora | Target Drilling | Mexico, Sonora | 1% |
| Cumobabi Ag-Au Project | Production | Mexico, Sonora | 1.5% |
| Ermitaño Ag-Au Project | Production | Mexico, Sonora | 2% |
| Fat Lizard Gold-Silver Project, NV | Grassroots | USA, Nevada | 100% |
| Gilbert South | Grassroots | USA, Nevada | 100% |
| Golden Shears Property, NV | Grassroots | USA, Nevada | 100% |
| Kalium Canyon Gold Property, NV | Target Drilling | USA, Nevada | 100% |
| La Lola Au-Ag Property, Sonora | Target Drilling | Mexico, Sonora | 2% |
| La Noria Mineral Project | Target Drilling | Mexico | 100% |
| Maggie Creek Gold Property, NV | Grassroots | USA, Nevada | 1% |
| Santa Elena Silver-Gold Mine, Sonora | Production | Mexico, Sonora | 2% |
| Silicon Gold Project, NV | Discovery Delineation | USA, Nevada | 1% |
| South Roberts Gold Project, NV | Grassroots | USA, Nevada | 1% |
| TREK 31 Gold Project, BC | Grassroots | Canada, British Columbia | 100% |
Loading extraction data...
Loading TradingView data...
COMPANY
GOLD PRODUCERS
NEWS
FILINGS
INSIDER ACTIVITY
Buys
7
1.15M
Sells
0
0
Net Buying (12M)
BUYNov 12
Cox Carrie Smith
501.8K
65.4K shs
BUYMay 14
Cox Carrie Smith
100.6K
12.5K shs
BUYMay 7
Falcione Aaron
48.2K
5.5K shs
BUYMay 6
Karp Daniel
28.8K
3.5K shs
BUYMay 6
Weaver Kirke
74.1K
8.0K shs